January
| Week 01: | Monday 2024-01-01
| Week 01: | Tuesday 2024-01-02
| Week 01: | Wednesday 2024-01-03
| Week 01: | Thursday 2024-01-04
| Week 01: | Friday 2024-01-05
| Week 01: | Saturday 2024-01-06
| Week 01: | Sunday 2024-01-07
| Week 02: | Monday 2024-01-08
| Week 02: | Tuesday 2024-01-09
| Week 02: | Wednesday 2024-01-10
| Week 02: | Thursday 2024-01-11
| Week 02: | Friday 2024-01-12
| Week 02: | Saturday 2024-01-13
| Week 02: | Sunday 2024-01-14
| Week 03: | Monday 2024-01-15
| Week 03: | Tuesday 2024-01-16
| Week 03: | Wednesday 2024-01-17
| Week 03: | Thursday 2024-01-18
| Week 03: | Friday 2024-01-19
| Week 03: | Saturday 2024-01-20
| Week 03: | Sunday 2024-01-21
| Week 04: | Monday 2024-01-22
| Week 04: | Tuesday 2024-01-23
| Week 04: | Wednesday 2024-01-24
| Week 04: | Thursday 2024-01-25
| Week 04: | Friday 2024-01-26
| Week 04: | Saturday 2024-01-27
| Week 04: | Sunday 2024-01-28
| Week 05: | Monday 2024-01-29
| Week 05: | Tuesday 2024-01-30
| Week 05: | Wednesday 2024-01-31
| | April
| Week 14: | Monday 2024-04-01
| Week 14: | Tuesday 2024-04-02
| Week 14: | Wednesday 2024-04-03
| Week 14: | Thursday 2024-04-04
| Week 14: | Friday 2024-04-05
| Week 14: | Saturday 2024-04-06
| Week 14: | Sunday 2024-04-07
| Week 15: | Monday 2024-04-08
| Week 15: | Tuesday 2024-04-09
| Week 15: | Wednesday 2024-04-10
| Week 15: | Thursday 2024-04-11
| Week 15: | Friday 2024-04-12
| Week 15: | Saturday 2024-04-13
| Week 15: | Sunday 2024-04-14
| Week 16: | Monday 2024-04-15
| Week 16: | Tuesday 2024-04-16
| Week 16: | Wednesday 2024-04-17
| Week 16: | Thursday 2024-04-18
| Week 16: | Friday 2024-04-19
| Week 16: | Saturday 2024-04-20
| Week 16: | Sunday 2024-04-21
| Week 17: | Monday 2024-04-22
| Week 17: | Tuesday 2024-04-23
| Week 17: | Wednesday 2024-04-24
| Week 17: | Thursday 2024-04-25
| Week 17: | Friday 2024-04-26
| Week 17: | Saturday 2024-04-27
| Week 17: | Sunday 2024-04-28
| Week 18: | Monday 2024-04-29
| Week 18: | Tuesday 2024-04-30
|
| July
| Week 27: | Monday 2024-07-01
| Week 27: | Tuesday 2024-07-02
| Week 27: | Wednesday 2024-07-03
| Week 27: | Thursday 2024-07-04
| Week 27: | Friday 2024-07-05
| Week 27: | Saturday 2024-07-06
| Week 27: | Sunday 2024-07-07
| Week 28: | Monday 2024-07-08
| Week 28: | Tuesday 2024-07-09
| Week 28: | Wednesday 2024-07-10
| Week 28: | Thursday 2024-07-11
| Week 28: | Friday 2024-07-12
| Week 28: | Saturday 2024-07-13
| Week 28: | Sunday 2024-07-14
| Week 29: | Monday 2024-07-15
| Week 29: | Tuesday 2024-07-16
| Week 29: | Wednesday 2024-07-17
| Week 29: | Thursday 2024-07-18
| Week 29: | Friday 2024-07-19
| Week 29: | Saturday 2024-07-20
| Week 29: | Sunday 2024-07-21
| Week 30: | Monday 2024-07-22
| Week 30: | Tuesday 2024-07-23
| Week 30: | Wednesday 2024-07-24
| Week 30: | Thursday 2024-07-25
| Week 30: | Friday 2024-07-26
| Week 30: | Saturday 2024-07-27
| Week 30: | Sunday 2024-07-28
| Week 31: | Monday 2024-07-29
| Week 31: | Tuesday 2024-07-30
| Week 31: | Wednesday 2024-07-31
|
| October
| Week 40: | Tuesday 2024-10-01
| Week 40: | Wednesday 2024-10-02
| Week 40: | Thursday 2024-10-03
| Week 40: | Friday 2024-10-04
| Week 40: | Saturday 2024-10-05
| Week 40: | Sunday 2024-10-06
| Week 41: | Monday 2024-10-07
| Week 41: | Tuesday 2024-10-08
| Week 41: | Wednesday 2024-10-09
| Week 41: | Thursday 2024-10-10
| Week 41: | Friday 2024-10-11
| Week 41: | Saturday 2024-10-12
| Week 41: | Sunday 2024-10-13
| Week 42: | Monday 2024-10-14
| Week 42: | Tuesday 2024-10-15
| Week 42: | Wednesday 2024-10-16
| Week 42: | Thursday 2024-10-17
| Week 42: | Friday 2024-10-18
| Week 42: | Saturday 2024-10-19
| Week 42: | Sunday 2024-10-20
| Week 43: | Monday 2024-10-21
| Week 43: | Tuesday 2024-10-22
| Week 43: | Wednesday 2024-10-23
| Week 43: | Thursday 2024-10-24
| Week 43: | Friday 2024-10-25
| Week 43: | Saturday 2024-10-26
| Week 43: | Sunday 2024-10-27
| Week 44: | Monday 2024-10-28
| Week 44: | Tuesday 2024-10-29
| Week 44: | Wednesday 2024-10-30
| Week 44: | Thursday 2024-10-31
|
|